Modelo | FinePix F770EXR / F775EXR |
---|---|
Píxeles efectivos | 16.0 million pixels |
Sensor de imagen | 1/ 2-inch EXR CMOS with primary color filter |
Soporte de almacenamiento |
|
Zoom digital | EXR Auto mode: Intelligent digital zoom approx. 2x (up to approx. 40x, with 20x optical zoom) Other than EXR Auto mode: Intelligent digital zoom approx. 3.4x (up to approx. 68x, with 20x optical zoom) |
Abertura | F3.5 / F7.1 / F10(Wide) F5.3 / F11 / F16(Telephoto) with ND filter |
Distancia de enfoque (desde la superficie del obejtivo) | |
Sensibilidad | Auto, Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / 3200 / 6400* / 12800* (Standard Output Sensitivity)
|
Estabilizador de imagen | CMOS shift type |
Pantalla LCD | 3.0-inch, approx. 460,000 dots, TFT color LCD monitor, approx. 100% coverage |
Grabación de vídeo | 1920 x 1080 pixels / 1280 x 720 pixels / 640 x 480 pixels (30 frames / sec.) with stereo sound. Optical zoom function can be used. |
Fuente de alimentación | Li-ion battery NP-50A (included) / CP-50 with AC power adapter AC-5VX (sold separately) |
Dimensiones | 105.1(W) x 63.3(H) x 36.0(D) mm / 4.1(W) x 2.4(H) x 1.4(D) in. (Minimum depth: 24.9mm / 0.9in.) |
Peso | Approx. 234g / 8.2oz. (including battery and memory card) Approx. 213g / 7.5oz. (excluding battery and memory card) |
Approx. 300 frames (AUTO mode) | |
Accesorios incluidos | Li-ion battery NP-50A Battery charger BC-45W Hand strap USB cable A/V cable CD-ROM Owner's manual |