Modelo | FinePix JX580 / JX590, JX520, JX550, JX500 |
---|---|
Píxeles efectivos | JX580 / JX550 : 16.0 million pixels JX520 / JX500 : 14.0 million pixels |
Sensor de imagen | 1/2.3-inch CCD with primary color filter |
Soporte de almacenamiento |
|
Zoom digital | JX580 / JX550 : Approx. 7.2x (up to approx. 36.0x, with 5x optical zoom) JX520 / JX500 : Approx. 6.7x (up to approx. 33.5x, with 5x optical zoom) |
Abertura | F3.5 / F8.0 (Wide) F6.3 / F15.0 (Telephoto) with ND filter |
Distancia de enfoque (desde la superficie del obejtivo) |
|
Sensibilidad | Auto, Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / 3200* (Standard Output Sensitivity)
|
Estabilizador de imagen | Digital Image Stabilization |
Pantalla LCD | JX580 / JX520 : 3.0-inch, approx. 230,000 dots, TFT color LCD monitor, approx. 96% coverage JX550 / JX500 : 2.7-inch, approx. 230,000 dots, TFT color LCD monitor, approx. 96% coverage |
Grabación de vídeo | 1280 x 720 pixels / 640 x 480 pixels / 320 x 240 pixels (30 frames/sec.) with monaural sound. Zoom function can be used. Sounds will not be recorded during optical zoom operation. |
Fuente de alimentación | Li-ion battery NP-45A or NP-45B (included) |
Dimensiones | JX580 / JX520 : 94.0 (W) x 56.6 (H) x 21.4 (D) mm / 3.7 (W) x 2.2 (H) x 0.8 (D) in. (Minimum depth : 19.4mm / 0.8in) JX550 / JX500 : 94.0 (W) x 56.6 (H) x 21.3 (D) mm / 3.7 (W) x 2.2 (H) x 0.8 (D) in. (Minimum depth : 19.3mm / 0.8in) |
Peso | JX580 / JX520 : Approx. 120g / 4.2 oz. (including battery and memory card) JX550 / JX500 : Approx. 113g / 3.9 oz. (including battery and memory card) JX580 / JX520 : Approx. 104g / 3.6 oz. (excluding battery and memory card) JX550 / JX500 : Approx. 97g / 3.4 oz. (excluding battery and memory card) |
Approx. 170 frames (AUTO mode) | |
Accesorios incluidos | Li-ion battery NP-45A or NP-45B AC Power adapter USB cable Hand strap CD-ROM Owner's manual |