Modelo | FinePix X100 |
---|---|
Píxeles efectivos | 12.3 million pixels*1 |
Sensor de imagen | 23.6mm x 15.8mm (APS-C) CMOS with primary color filter |
Soporte de almacenamiento |
|
Formato de archivo | still image JPEG (Exif Ver 2.3)*3, RAW (RAF format), RAW+JPEG (Design rule for Camera File system compliant / DPOF-compatible) movie H.264 (MOV) with Stereo sound |
Número de píxeles grabados | still image L : (3:2) 4288 x 2848 / (16:9) 4288 x 2416 M : (3:2) 3072 x 2048 / (16:9) 3072 x 1728 S : (3:2) 2176 x 1448 / (16:9) 1920 x 1080 <Motion Panorama> 180° Vertical 7680 x 2160 Horizontal 7680 x 1440 120° Vertical 5120 x 2160 Horizontal 5120 x 1440 |
name Fujinon Single focal length lens focal length f=23mm, equivalent to 35mm on a 35mm camera full-aperture F2 constitution 6groups 8 lenses (1 aspherical glass molded lens included) |
|
Abertura | F2-F16 1/3EV step (controlled with 9-blade aperture diaphragm) |
Distancia de enfoque (desde la superficie del obejtivo) | Normal Approx. 80cm / 2.6ft. to infinity Macro Approx.10cm - 2.0m / 3.9in. - 6.6ft. |
Sensibilidad | Equivalent to ISO 200 - 6400 (Standard Output Sensitivity) Extended output sensitivity equivalent ISO 100 or 12800 ISO AUTO Control available |
Control de la exposición | TTL 256-zones metering, Multi / Spot / Average |
Modos de exposición | Programmed AE, Shutter priority AE, Aperture priority AE, Manual exposure |
compensación de la exposición | -2.0EV - +2.0EV 1/3EV step |
Velocidad de obturación (con obturador mecánico) | (P mode) 1/4 sec. to 1/4000* sec., (All other modes) 30 sec. to 1/4000* sec. Bulb (max.60min.) * 1/4000sec at F8 or smaller apeture, 1/1000 sec at F2 |
Disparos continuos | Up to 10 /JPEG Up to 8 /RAW or RAW+JPEG 5 / 3 fps selectable |
Modo Bracketing | AE Bracketing (±1/3EV, ±2/3EV, ±1EV) Film Simulation Bracketing (PROVIA / STANDARD, Velvia / VIVID, ASTIA / SOFT) Dynamic Range Bracketing (100%, 200%, 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) |
Enfoque | mode Single AF / Continuous AF/MF Distance Indicator type TTL contrast AF, AF assist illuminator available AF frame selection Area / Multi |
Balance de blancos | Automatic scene recognition Preset Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, underwater, Custom, Color temperature selection |
Autodisparador | Approx. 10sec. / 2sec. Delay |
Flash | Auto flash (super intelligent flash) Effective range : (ISO 1600) approx. 50cm - 9m / 1.6ft. - 29.5.ft. |
modos de flash | Red-eye removal OFF : Auto, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye removal ON : Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. |
Yes (dedicated TTL Flash compatible) | |
|
|
Pantalla LCD | 2.8-inch, approx. 460,000dots, TFT color LCD monitor (Approx. 100% coverage) |
Grabación de vídeo | 1280 x 720 pixels (24frames / sec.) with stereo sound |
Funciones de fotografía | Select custom setting, Motion panorama, Color space, Film simulation, Auto red-eye removal, Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Focus check, Electronic level, One-touch RAW |
Funciones de reproducción | RAW conversing, Image rotate, Photobook assist, Erase selected frames, image search, Multi-frame playback (with micro thumbnail), Slide show, Mark for upload, Protect, Crop, Resize, Panorama, Favorites |
Otras funciones | PictBridge, Exif Print, 35 languages selection, Time difference, Quick start mode, OVF power save mode, Silent mode, Shutter sound select |
Terminal | Digital interface USB 2.0 High-Speed HD output b>HDMI Mini connector |
Fuente de alimentación | NP-95 Li-ion battery (included) |
Dimensiones | 126.5(W) x 74.4(H) x 53.9(D) mm / 5.0(W) x 2.9(H) x 2.1(D) in. (Minimum thickness : 31.0mm / 1.2in.) |
Peso | Approx. 405g / 14.3oz. (excluding accessories, battery and memory card) Approx. 445g / 15.7oz. (including battery and memory card) |
Temperatura de funcionamiento | 0°C - 40°C |
Humedad de funcionamiento | 10% - 80% (no condensation) |
Approx. 300 frames | |
Approx. 2.2sec. ( Approx 0.7sec at QUICK START mode)*4 | |
Accesorios incluidos | Li-ion battery NP-95 Battery charger BC-65N Shoulder strap USB cable for the FinePix X100 Lens cap Metal strap clip Protective cover Clip attaching tool CD-ROM (Viewer software, Raw File Converter etc. *5) Owner's manual |
accesorios opcionales | Li-ion battery NP-95 Battery charger BC-65S / BC-65N Leather case LC-X100 Lens hood LH-X100 Adapter ring AR-X100 Shoe mount flash EF-20,EF-42 |
*1 Number of effective pixels: The number of pixels on the image sensor which receive input light through the optical lens, and which are effectively reflected in the final output data of the still image. *2 Please see the Fujifilm website to check memory card compatibility. *3 Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing. *4 evaluated by FUJIFILM method. *5 OS compatibility Viewer software : Windows7 / Vista / XP, Mac OS X 10.9 - 10.6 Raw File Converter : Windows7 / Vista / XP |